Elizabeth Mallinckrodt Bryden donated $205 to Greg Pence during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Greg Pence’s campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | George E. Brown | $2,772 |
| 2 | Paul Nolting | $1,500 |
| 3 | William Kousens | $1,000 |
| 3 | Gerald R. Forsythe | $1,000 |
| 3 | Norman E. Pfau Jr. | $1,000 |
| 3 | Warren B. Galkin | $1,000 |
| 7 | Joan E. Richards | $600 |
| 8 | James V. Weatherington | $500 |
| 8 | Elizabeth S. Pankey | $500 |
| 8 | Victoria Voge M. Black | $500 |
| 8 | Jeffrey L. Rhoades | $500 |
| 8 | Thomas S. Teetor | $500 |
| 8 | Helene Ann Houle | $500 |
| 8 | Michael Ochs | $500 |
| 8 | Robert D. Weist | $500 |
| 8 | Nicholas J. Runnebohm | $500 |
| 17 | Donald D. Kent | $450 |
| 18 | Richard P. Malburg | $400 |
| 19 | Gayle A. Skaggs | $350 |
| 20 | Leonard A. Buss | $325 |
| 21 | Roy E. Thomas | $270 |
| 22 | Rosetta Alice Lair | $263 |
| 23 | Diane R. Gassaway | $250 |
| 23 | Elettra Mariotti | $250 |
| 23 | William S. French | $250 |
| 23 | Barbara A. Desaussure | $250 |
| 23 | Stephen Johnson | $250 |
| 23 | William T. Hughes | $250 |
| 23 | Leon R. Reneau | $250 |
| 23 | Everett P. Jennings | $250 |
| 31 | Kaye H. Whitehead | $240 |
| 32 | Elizabeth Mallinckrodt Bryden | $205 |
| 33 | Arlan J. Van Wyk | $200 |
| 33 | Fredna B. Mahaffey | $200 |
| 33 | Kathleen M. Carlock | $200 |
| 33 | Luther E. Barthalow Jr. | $200 |
| 33 | Mary Finn | $200 |
| 33 | David Golden | $200 |
| 33 | Frederick H. Porter | $200 |
| 33 | Kenneth R. Powers | $200 |
| 33 | Mary S. Reynolds | $200 |
| 33 | Marvin N. Tabb | $200 |
| 33 | Thu Nguyen | $200 |
| 33 | Bertha Panter | $200 |
| 45 | Richard C. Marx | $188 |
| 46 | Joseph Garrett Minke | $156 |
| 47 | Kenneth J. Torsoe | $150 |
| 47 | Emmy Bernhardi | $150 |
| 47 | Alphonse A. Bernotas | $150 |
| 47 | Glenn H. Sullivan | $150 |
| 47 | Stephen H. Burns | $150 |
| 47 | Charles T. Menn | $150 |
| 47 | Charles J. Olson | $150 |
| 47 | David J. Block | $150 |
| 47 | Yvonne R. Berry | $150 |
| 47 | Charles F. Schneider | $150 |
| 57 | Asa B. Simpson | $140 |
| 58 | Hildegard G. Bengtson | $125 |
| 58 | Elvira Maria Neira | $125 |
| 60 | Theresa M. Smith | $105 |
| 60 | Caroline H. Falstad | $105 |
| 62 | Donald A. Morrison | $100 |
| 62 | Meta C. Blanton | $100 |
| 62 | John J. Sieffert Jr. | $100 |
| 62 | Evelyn L. Gillies | $100 |
| 62 | Paul A. Brauch | $100 |
| 62 | Kenneth R. Briner | $100 |
| 62 | James H. Nalley | $100 |
| 62 | Betty Lou Mclay | $100 |
| 62 | Carla P. Pemberton | $100 |
| 62 | Francis Capt M. Feltham | $100 |
| 62 | Thomas R. Ryan | $100 |
| 62 | Kenneth L. Rose | $100 |
| 62 | Arthur H. Turner | $100 |
| 62 | Ruth M. Olson | $100 |
| 62 | John A. Shaw | $100 |
| 62 | John E. Jackson | $100 |
| 62 | Alice P. Lucas | $100 |
| 62 | Everett Cassel | $100 |
| 62 | Elizabeth Flynn | $100 |
| 62 | James W. Murphy | $100 |
| 62 | Lynn R. Pierce | $100 |
| 62 | Donald G. Davies | $100 |
| 62 | Calvin Nicholas Goeders | $100 |
| 62 | Nordy Prieres | $100 |
| 62 | Robert L. Poynter | $100 |
| 62 | David V. Amerine | $100 |
| 62 | Hazel Ann Amos | $100 |
| 62 | Jack Col R. Albrecht | $100 |
| 62 | Steven H. Huth | $100 |
| 62 | Yim Ling Lo | $100 |
| 62 | Betty M. Rice | $100 |
| 62 | Peter E. Neves | $100 |
| 62 | Jacob L. Miller Jr. | $100 |
| 62 | Idell Donze | $100 |
| 62 | Mary R. Schorr | $100 |
| 62 | Robert Fitzpatrick | $100 |
| 62 | Rebecca A. Keever-Taylor | $100 |
| 62 | Ruth V. Mccown | $100 |
| 62 | Lelas Hithcox | $100 |


