Gas was priced at $2.33 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of September 2-8
| Station | Address | Price |
|---|---|---|
| Kroger | 3110 N. National Road, 47226 | $2.33 |
| Ricker's | 1711 E. 25th, 47226 | $2.35 |
| Shell | 760 Jonesville Road, 47201 | $2.35 |
| Shell | 2415 Jonathan Moore Pike, 47448 | $2.35 |
| Circle K | 1720 N. National Road, 47232 | $2.36 |

Alerts Sign-up