Gas was priced at $2.39 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Edinburgh for the week of September 2-8
| Station | Address | Price |
|---|---|---|
| Mobil | 13340 S. U.S.-31, 47280 | $2.39 |
| Circle K | 200 W. Main Cross St., 47280 | $2.39 |
| GetGo | 11940 U.S.-31, 46124 | $2.39 |
| Casey's | 210 W Center Cross St., 46124 | $2.40 |
| Marathon | 8733 W. in-252, 46124 | $2.49 |

Alerts Sign-up