Gas was priced at $2.44 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of September 30-October 6
| Station | Address | Price |
|---|---|---|
| BP | 7251 E. in-7, 47244 | $2.44 |
| Circle K | 1720 N. National Road, 47232 | $2.46 |
| Shell | 4005 25th St., 47244 | $2.46 |
| Circle K | 1644 Central Ave., 47203 | $2.46 |
| Circle K | 3461 S. U.S.-31, 47244 | $2.46 |

Alerts Sign-up