Gas was priced at $2.39 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Edinburgh for the week of October 21-27
| Station | Address | Price | 
|---|---|---|
| Mobil | 13340 S. U.S.-31, 47280 | $2.39 | 
| Circle K | 200 W. Main Cross St., 47280 | $2.39 | 
| GetGo | 11940 U.S.-31, 46124 | $2.39 | 
| Marathon | 8733 W. in-252, 46124 | $2.39 | 
| Thorntons | 12001 N. U.S.-31, 46124 | $2.39 | 
| Casey's | 210 W Center Cross St., 46124 | $2.39 | 
| Marathon | 11700 N. U.S.-31, 46124 | $2.44 | 
 
               Alerts Sign-up
          Alerts Sign-up