Gas was priced at $2.37 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of October 28-November 3
| Station | Address | Price |
|---|---|---|
| Shell | 4005 25th St., 47244 | $2.37 |
| Circle K | 1644 Central Ave., 47203 | $2.39 |
| Marathon | 3101 N. National Road, 47203 | $2.39 |
| Circle K | 1720 N. National Road, 47232 | $2.39 |
| GetGo | 1711 E. 25th, 47201 | $2.41 |
Alerts Sign-up