Adobe Stock
Adobe Stock
Gas was priced at $2.40 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of December 30-January 5
| Station | Address | Price |
|---|---|---|
| Sam's Club | 2715 Merchants Mile, 47201 | $2.40 |
| BP | 7251 E. in-7, 47244 | $2.48 |
| Circle K | 3461 S. U.S.-31, 47244 | $2.48 |
| GetGo | 1711 E. 25th, 47201 | $2.49 |
| Kroger | 3110 N. National Road, 47201 | $2.52 |

Alerts Sign-up