Adobe Stock
Adobe Stock
Gas was priced at $2.33 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of January 13-19
| Station | Address | Price |
|---|---|---|
| Circle K | 3461 S. U.S.-31, 47244 | $2.33 |
| Circle K | 1644 Central Ave., 47203 | $2.36 |
| Circle K | 1720 N. National Road, 47232 | $2.36 |
| BP | 7251 E. in-7, 47244 | $2.37 |
| Shell | 2415 Jonathan Moore Pike, 47448 | $2.37 |

Alerts Sign-up