Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Greg Pence's campaign in 2019.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-03-31 | $14,000 | Fatih Ozmen | 
| 2 | 2019-03-31 | $8,400 | Eren Akman Ozmen | 
| 3 | 2019-03-29 | $5,600 | Jeff Broin | 
| 3 | 2019-07-26 | $5,600 | G.N. Covington | 
| 5 | 2019-03-01 | $4,050 | Kay D. Jones | 
| 6 | 2019-11-21 | $3,100 | Kevin J. Kelly | 
| 7 | 2019-07-26 | $3,000 | Paul Nolting | 
| 8 | 2019-03-29 | $2,800 | Tammie Broin | 
| 8 | 2019-04-09 | $2,800 | Lincoln W. Fraley | 
| 8 | 2019-05-10 | $2,800 | Tatnall Lea Capt Hillman | 
| 8 | 2019-05-31 | $2,800 | Jeffrey E. Stoops | 
| 8 | 2019-12-31 | $2,800 | Woody Hunt | 
| 13 | 2019-03-14 | $2,700 | Edwin C. Robins Jr. | 
| 13 | 2019-03-31 | $2,700 | Thomas C. Longest | 
| 13 | 2019-06-17 | $2,700 | Lois Eskenazi | 
| 13 | 2019-06-17 | $2,700 | Sidney D. Eskenazi | 
| 13 | 2019-12-25 | $2,700 | Emily Pence | 
| 18 | 2019-03-31 | $2,500 | Anthony A. Samuel | 
| 18 | 2019-03-31 | $2,500 | Robert W. Haddad Sr. | 
| 20 | 2019-06-14 | $2,300 | James A. Remington | 
| 21 | 2019-04-23 | $2,000 | James A. Brown Jr. | 
| 21 | 2019-07-03 | $2,000 | Norman B. Champ III | 
| 21 | 2019-07-19 | $2,000 | Alexander Gaston | 
| 21 | 2019-07-26 | $2,000 | Robert Cmsgt C. Wilson | 
| 21 | 2019-08-21 | $2,000 | Gene L. Hair | 
| 21 | 2019-09-11 | $2,000 | Al Moore | 
| 21 | 2019-09-18 | $2,000 | Warren B. Galkin | 
| 21 | 2019-09-24 | $2,000 | Frederick T. Teshinsky | 
| 29 | 2019-12-13 | $1,840 | William J. Doty | 
| 30 | 2019-09-04 | $1,800 | Joanne R. Orr | 
| 31 | 2019-12-26 | $1,600 | Ann B. Blom | 
| 32 | 2019-03-22 | $1,500 | James K. Risk III | 
| 32 | 2019-03-29 | $1,500 | Michael F. Petrie | 
| 32 | 2019-12-31 | $1,500 | Mary Ellen Schwaller | 
| 35 | 2019-06-19 | $1,400 | Mary Louise Miller | 
| 36 | 2019-01-09 | $1,350 | Charles R. Wells Jr. | 
| 37 | 2019-07-19 | $1,200 | Jessica H. Masuda | 
| 38 | 2019-07-19 | $1,150 | Patricia Barker | 
| 39 | 2019-05-10 | $1,100 | Richard J. Buchalski | 
| 39 | 2019-07-24 | $1,100 | Gayle A. Skaggs | 
| 41 | 2019-01-17 | $1,000 | Roger L. Schaller | 
| 41 | 2019-02-14 | $1,000 | Marilyn M. Woodhouse | 
| 41 | 2019-02-28 | $1,000 | Jerry B. Schwartz | 
| 41 | 2019-03-13 | $1,000 | Rashid Hallaway | 
| 41 | 2019-03-29 | $1,000 | Michael M. Stephenson | 
| 41 | 2019-04-18 | $1,000 | Jay B. Ricker | 
| 41 | 2019-04-29 | $1,000 | Carol Curran | 
| 41 | 2019-04-29 | $1,000 | James T. Morris | 
| 41 | 2019-04-29 | $1,000 | Terry Baker | 
| 41 | 2019-05-07 | $1,000 | Joan H. Smith | 
| 41 | 2019-05-07 | $1,000 | Thomas E. Wheeler II | 
| 41 | 2019-05-08 | $1,000 | Nicholas J. Runnebohm | 
| 41 | 2019-05-22 | $1,000 | Joanne R. Orr | 
| 41 | 2019-05-31 | $1,000 | John N. Paugh | 
| 41 | 2019-05-31 | $1,000 | John Stuart Whittington | 
| 41 | 2019-05-31 | $1,000 | Mark Haag | 
| 41 | 2019-06-25 | $1,000 | Tony D. Sanders | 
| 41 | 2019-07-10 | $1,000 | P.M. Barker | 
| 41 | 2019-07-16 | $1,000 | Kenneth C. Hunt | 
| 41 | 2019-07-19 | $1,000 | Jeffrey Steinkamp | 
| 41 | 2019-07-23 | $1,000 | Richard Jeffers | 
| 41 | 2019-07-24 | $1,000 | Cynthia A. Mirsky | 
| 41 | 2019-07-26 | $1,000 | Maxine M. Boles | 
| 41 | 2019-07-26 | $1,000 | Roger L. Schaller | 
| 41 | 2019-07-31 | $1,000 | Duane L. Hoover | 
| 41 | 2019-07-31 | $1,000 | Nancy Y. Gee | 
| 41 | 2019-08-07 | $1,000 | Patrice M. Barker | 
| 41 | 2019-08-09 | $1,000 | Thomas E. Reilly Jr. | 
| 41 | 2019-08-27 | $1,000 | Gayle A. Skaggs | 
| 41 | 2019-08-29 | $1,000 | Jessica H. Masuda | 
| 41 | 2019-08-30 | $1,000 | Charles Lynn Whittington | 
| 41 | 2019-09-09 | $1,000 | Drew Anderson | 
| 41 | 2019-09-12 | $1,000 | Barbara A. Bloom | 
| 41 | 2019-09-12 | $1,000 | Richard Jeffers | 
| 41 | 2019-09-13 | $1,000 | Ruth E. Bancroft | 
| 41 | 2019-09-18 | $1,000 | Harry H. Hunt III | 
| 41 | 2019-09-25 | $1,000 | Sherry S. Batholow | 
| 41 | 2019-09-30 | $1,000 | Jessica H. Masuda | 
| 41 | 2019-11-04 | $1,000 | Edwin C. Robins Jr. | 
| 41 | 2019-11-19 | $1,000 | Daryle L. Doden | 
| 41 | 2019-11-22 | $1,000 | Dolores C. Ghyselinck | 
| 41 | 2019-12-17 | $1,000 | Charles H. Heide | 
| 41 | 2019-12-17 | $1,000 | Elaine L. Nothnagel | 
| 41 | 2019-12-31 | $1,000 | Maxine M. Boles | 
| 85 | 2019-07-10 | $800 | Raymond Tsgt F. Slawiak | 
| 85 | 2019-07-23 | $800 | Charles H. Heide | 
| 85 | 2019-08-27 | $800 | Gene L. Hair | 
| 85 | 2019-10-01 | $800 | William B. Hotaling | 
| 89 | 2019-02-13 | $675 | Galen W. Martin | 
| 89 | 2019-03-19 | $675 | Loretta M. Wiehr | 
| 91 | 2019-08-02 | $650 | Marilyn M. Woodhouse | 
| 92 | 2019-06-19 | $600 | Laverne S. Goettsch | 
| 92 | 2019-07-19 | $600 | Howard L. Furches | 
| 92 | 2019-07-26 | $600 | Hazel Ann Amos | 
| 92 | 2019-07-31 | $600 | Ann T. Fain | 
| 92 | 2019-08-02 | $600 | Mary N. Stultz | 
| 92 | 2019-08-06 | $600 | Jessica H. Masuda | 
| 92 | 2019-09-18 | $600 | Paul W. Peeler | 
| 92 | 2019-09-25 | $600 | Dana S. Hellyer | 
| 92 | 2019-09-27 | $600 | Barbara W. Bingham | 

 
               Alerts Sign-up
          Alerts Sign-up