Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Greg Pence's campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Brian P. Russell | $2,500 |
| 2 | Grace A. Berg | $1,400 |
| 3 | Dennis D. Swanson | $1,062 |
| 4 | Allen R. Arvig | $1,000 |
| 4 | John A. Haffy | $1,000 |
| 4 | Gregory E. Phillips | $1,000 |
| 7 | Delone Hessel | $600 |
| 8 | Roberta G. Inlow | $500 |
| 8 | Lawrence C. Beck | $500 |
| 8 | Walter N. Garrett | $500 |
| 11 | Richard J. Pfeil | $400 |
| 12 | Richard Jeffers | $375 |
| 13 | James B. Fisher | $302 |
| 14 | Albert H. Shearer | $300 |
| 14 | Rosetta Alice Lair | $300 |
| 14 | C.E. Roseman Jr. | $300 |
| 14 | Janet S. Dey | $300 |
| 14 | Marvin N. Tabb | $300 |
| 14 | Nicholas J. St George | $300 |
| 20 | John R. Durocher | $282 |
| 21 | Dudley K. Hill | $253 |
| 22 | Philip S. Newton | $250 |
| 22 | Frank J. Hoenemeyer | $250 |
| 22 | Kent E. Agness | $250 |
| 22 | Michael L. Deck | $250 |
| 22 | Einar L. Johnson | $250 |
| 22 | Thomas F. Growney | $250 |
| 22 | Ellen W. Martin | $250 |
| 22 | John B. Boeke | $250 |
| 22 | James L. Powell | $250 |
| 22 | Thoi T. Bullard | $250 |
| 22 | Kathy M. Smith | $250 |
| 33 | Richard Simonian | $210 |
| 34 | James A. Telford | $205 |
| 35 | Janet L. Foutts | $200 |
| 35 | Jerry D. Semler | $200 |
| 35 | Reino I. Wantin | $200 |
| 35 | James W. Murphy | $200 |
| 35 | Patricia A. Hilton | $200 |
| 35 | Michael D. O'Conner | $200 |
| 35 | Dana A. Simmons | $200 |
| 35 | Robert E. Lusk Jr. | $200 |
| 35 | James G. Roodhouse | $200 |
| 35 | Norman J. Beat | $200 |
| 35 | Edward S. Martin | $200 |
| 35 | Eldon L. Buckner | $200 |
| 35 | John N. Hunter | $200 |
| 35 | Mary West Traylor | $200 |
| 35 | Laura I. Mignano | $200 |
| 35 | Robert Valek | $200 |
| 35 | Arlan J. Van Wyk | $200 |
| 35 | Thomas R. Ryan | $200 |
| 53 | Richard C. Marx | $198 |
| 54 | Judith C. Creekmore | $175 |
| 54 | Richard P. Malburg | $175 |
| 56 | Roberto R. Garza | $152 |
| 57 | Frank F. Grasso Jr. | $150 |
| 57 | Mike D. Tyrholm | $150 |
| 59 | Barbara A. Jensen | $140 |
| 59 | Anthony M. Calcagno | $140 |
| 61 | Timothy E. Robel | $128 |
| 62 | Philip R. Robbins | $120 |
| 63 | Robert L. Rehmel | $107 |
| 64 | Jennie M. Gazdik | $105 |
| 65 | Robert A. Ellis | $104 |
| 66 | Lee Cmsgt H. Chalifour | $103 |
| 67 | Keith A. Rhodes | $102 |
| 67 | Robert R. Corey | $102 |
| 67 | Thomas E. Kelly | $102 |
| 67 | Raymond K. Buckley Jr. | $102 |
| 67 | James N. Bemiller | $102 |
| 67 | Raymond F. Vodovnik | $102 |
| 73 | Kevin B. Reilly | $100 |
| 73 | Thu Nguyen | $100 |
| 73 | Lelas Hithcox | $100 |
| 73 | Tom Y. Hokama | $100 |
| 73 | Rick L. Bryant | $100 |
| 73 | John A. Shaw | $100 |
| 73 | John J. Sieffert Jr. | $100 |
| 73 | Harry J. Brathwaite | $100 |
| 73 | Marilyn M. Leedom II | $100 |
| 73 | Earl A. Rice Jr. | $100 |
| 73 | Jack Col R. Albrecht | $100 |
| 73 | Helen B. Cooke | $100 |
| 73 | Elsie Lucille Kester | $100 |
| 73 | Ralph L. Esposito | $100 |
| 73 | Dustin H. Fillmore | $100 |
| 73 | Gearl D. Koonce | $100 |
| 73 | Sylvia M. Kosciolek | $100 |
| 73 | Martha J. Rogers | $100 |
| 73 | Stanley L. Wilson Jr. | $100 |
| 73 | Robert F. Douds Sr. | $100 |
| 73 | James W. Whitcomb | $100 |
| 73 | Donald G. Davies | $100 |
| 73 | Raymond Hood | $100 |
| 73 | Duane L. Hoover | $100 |
| 73 | Alfred G. Aysseh | $100 |
| 73 | Posey L. Baliles Jr. | $100 |
| 73 | Elsie M. Gonsholt | $100 |
| 73 | John R. Mackert Sr. | $100 |

Alerts Sign-up