Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Greg Pence's campaign in April.
| Date | Amount | Contributor |
|---|---|---|
| 2020-04-01 | $50 | Joyce K. Kaiser |
| 2020-04-01 | $100 | Edward M. Ridge Jr. |
| 2020-04-01 | $20 | Phoebe L. Brown |
| 2020-04-01 | $100 | Janis B. Brotherton |
| 2020-04-01 | $25 | Donald Ralph Mauney |
| 2020-04-01 | $300 | Grace A. Berg |
| 2020-04-01 | $35 | Delores Cornett |
| 2020-04-01 | $50 | Garry D. Ward |
| 2020-04-01 | $40 | Bobby C. Ikerd |
| 2020-04-01 | $35 | Brian T. Jackson |
| 2020-04-01 | $50 | Robert S. Butler |
| 2020-04-01 | $15 | Mary K. West |
| 2020-04-01 | $25 | William J.D. Freeman |
| 2020-04-01 | $50 | Jacqueline Col D. Hale |
| 2020-04-01 | $100 | Richard P. Geoffrion |
| 2020-04-01 | $30 | Kathleen K. Hart |
| 2020-04-01 | $20 | Charles E. Hassel |
| 2020-04-01 | $25 | Burtis M. Gregory |
| 2020-04-01 | $25 | Elaine C. Ratkovich |
| 2020-04-01 | $50 | Laura M. Gay |
| 2020-04-01 | $75 | Eunice Mary Rath |
| 2020-04-01 | $50 | Donna E. Richards |
| 2020-04-01 | $200 | James G. Roodhouse |
| 2020-04-01 | $20 | Eric Lt Col H. Wieler |
| 2020-04-01 | $50 | Sarah S. Lugar |
| 2020-04-01 | $75 | Carla P. Pemberton |
| 2020-04-01 | $45 | Wilbur L. Miller |
| 2020-04-01 | $40 | Adelma J. Potterf |
| 2020-04-01 | $40 | Gregory F. Poulos |
| 2020-04-01 | $500 | Joseph F. Sprankle III |
| 2020-04-01 | $200 | Dorothy A. Henderson |
| 2020-04-01 | $200 | Michael Simpson |
| 2020-04-01 | $30 | Sharon L. Hepinstall |
| 2020-04-01 | $37 | Robert Lt Col J. Hilsman |
| 2020-04-01 | $50 | Conrad S. Putzan |
| 2020-04-01 | $52 | Wilma V. Bowers |
| 2020-04-01 | $52 | Harold E. Gilmore |
| 2020-04-01 | $200 | Winfield Anderson |
| 2020-04-01 | $200 | Joan Gibb |
| 2020-04-01 | $100 | Richard P. Malburg |
| 2020-04-01 | $70 | Robert D. White |
| 2020-04-01 | $400 | David L. Elwood |
| 2020-04-03 | $25 | Brady L. Gordon |
| 2020-04-03 | $15 | Wanda H. Holliman |
| 2020-04-03 | $100 | Gerald Vanprooyen |
| 2020-04-03 | $25 | Ronald L. Coup |
| 2020-04-03 | $50 | Leslie M. Trethewey |
| 2020-04-03 | $20 | Joseph N. Hazan |
| 2020-04-03 | $25 | Alice A. Swaim |
| 2020-04-03 | $40 | Brazle H. Claxton |
| 2020-04-03 | $75 | Nancy L. Horn |
| 2020-04-03 | $100 | Ruth M. Olson |
| 2020-04-03 | $50 | Elizabeth Flynn |
| 2020-04-03 | $50 | Charles J. Mclaughlin |
| 2020-04-03 | $100 | Arthur H. Turner |
| 2020-04-03 | $200 | Joyce M. Allen |
| 2020-04-03 | $35 | Raymond E. Loy |
| 2020-04-03 | $100 | Evelyn Ayala Anoc |
| 2020-04-03 | $200 | Deloris Steinike |
| 2020-04-03 | $25 | Carol M. Bussa |
| 2020-04-06 | $50 | Herbert Alan Levin |
| 2020-04-06 | $100 | Carol Neal |
| 2020-04-06 | $25 | Jerry L. Miller |
| 2020-04-06 | $100 | Thu Nguyen |
| 2020-04-06 | $200 | Gary W. Shaffer |
| 2020-04-06 | $100 | Howard L. Payne |
| 2020-04-06 | $20 | Herbert J. Petzoldt |
| 2020-04-06 | $25 | William M. James |
| 2020-04-06 | $80 | Theresa M. Smith |
| 2020-04-07 | $20 | Sally A. Barrow |
| 2020-04-07 | $52 | Shirley J. Morris |
| 2020-04-07 | $60 | Melvin R. Schoonover |
| 2020-04-07 | $150 | Frank H. Moore II |
| 2020-04-07 | $100 | Annie H. Weeks |
| 2020-04-07 | $40 | Bobby R. Peterson |
| 2020-04-07 | $35 | Carmen G. Chaney |
| 2020-04-07 | $100 | John J. Sieffert Jr. |
| 2020-04-07 | $35 | Helen Carras |
| 2020-04-07 | $50 | Victoria I. Schiavoni |
| 2020-04-07 | $100 | Catherine Doll |
| 2020-04-07 | $50 | Mary Rickman |
| 2020-04-07 | $100 | Ardith L. Endres |
| 2020-04-07 | $50 | Eleanor Lachenauer |
| 2020-04-07 | $112 | Twanda M. Page |
| 2020-04-08 | $200 | Arlene F. Englert |
| 2020-04-08 | $135 | Rosemary D. Devito |
| 2020-04-08 | $35 | Barbara E. Gramlich |
| 2020-04-08 | $25 | Raymond E. Grant |
| 2020-04-08 | $100 | Billy J. Adams |
| 2020-04-08 | $35 | Albert Drukalski |
| 2020-04-08 | $20 | Rose Wong |
| 2020-04-08 | $35 | Sally C. Beauchamp |
| 2020-04-08 | $44 | Douglas R. Hurst |
| 2020-04-08 | $50 | Samuel Frank Meredith |
| 2020-04-08 | $20 | Marcella M. Rigenhagen |
| 2020-04-08 | $50 | Stephen D. Dissette |
| 2020-04-08 | $100 | Robert C. Mccurdy |
| 2020-04-10 | $35 | Tom R. Prettyman |
| 2020-04-13 | $500 | Cynthia A. Mirsky |
| 2020-04-13 | $100 | Jack A. Witkin |
| 2020-04-13 | $500 | Richard Turner |
| 2020-04-13 | $25 | Margaret G. Heltzel |
| 2020-04-13 | $150 | Harold A. Simpson |
| 2020-04-13 | $50 | Arthur K. Zellmer |
| 2020-04-13 | $35 | Lorraine B. Donahue |
| 2020-04-13 | $400 | Lee R. Hite |
| 2020-04-13 | $100 | Ralph L. Esposito |
| 2020-04-13 | $25 | Thomas L. Mitchel |
| 2020-04-13 | $30 | Marion J. Menze |
| 2020-04-13 | $40 | Rebecca J. Crute |
| 2020-04-13 | $75 | Asteria C. Alfonso |
| 2020-04-15 | $30 | Louis C. Morehead Jr. |
| 2020-04-15 | $35 | John Csm W. Utley |
| 2020-04-15 | $50 | Raymond F. Vodovnik |
| 2020-04-15 | $300 | Janet S. Dey |
| 2020-04-15 | $35 | Cecelia M. Wagner |
| 2020-04-15 | $20 | Norma J. Ressler |
| 2020-04-15 | $20 | Janice H. Johnson |
| 2020-04-15 | $200 | Janet L. Foutts |
| 2020-04-15 | $50 | John E. Jackson |
| 2020-04-15 | $35 | Albert Drukalski |
| 2020-04-15 | $50 | Charles J. Mclaughlin |
| 2020-04-15 | $50 | John R. Morgan |
| 2020-04-15 | $25 | Donald Cheng-Dao Lee |
| 2020-04-15 | $100 | Jack L. Johnson |
| 2020-04-15 | $40 | Anthony S. Castagna |
| 2020-04-15 | $25 | Don Kwitek |
| 2020-04-15 | $40 | Elizabeth Kriegel |
| 2020-04-15 | $75 | Michael F. Caputo |
| 2020-04-15 | $100 | John A. Shaw |
| 2020-04-15 | $20 | Marian L. Shrader |
| 2020-04-15 | $40 | Anthony Alfonso |
| 2020-04-15 | $100 | George W. Strake Jr. |
| 2020-04-15 | $54 | Catherine M. Short |
| 2020-04-15 | $25 | Brazle H. Claxton |
| 2020-04-17 | $25 | John F. Grandinetti |
| 2020-04-17 | $50 | Stephen D. Dissette |
| 2020-04-17 | $100 | Jean M. Goos |
| 2020-04-20 | $30 | Ronald E. Riley |
| 2020-04-20 | $200 | Alayne L. Bartlett |
| 2020-04-21 | $50 | Larry Cordes |
| 2020-04-21 | $125 | Jerrold V. Marsh |
| 2020-04-21 | $25 | Allen W. Stultz |
| 2020-04-21 | $200 | Thomas F. Growney |
| 2020-04-21 | $25 | John L. Auckland |
| 2020-04-21 | $25 | Bonnie D. Stephenson |
| 2020-04-21 | $35 | Lorene H. Mccormack |
| 2020-04-22 | $500 | Edward L. Probst Jr. |
| 2020-04-22 | $100 | Roy F. Hodges |
| 2020-04-22 | $100 | Alphonse A. Bernotas |
| 2020-04-22 | $30 | Sharon L. Hepinstall |
| 2020-04-22 | $250 | Coy O. Williard Jr. |
| 2020-04-22 | $50 | Beatrice T. Britton |
| 2020-04-22 | $25 | Charlotte W. Sandy |
| 2020-04-22 | $20 | Barbara A. Laudy |
| 2020-04-22 | $25 | Leticia F. Rodriguez |
| 2020-04-22 | $25 | Thomas A. Dietz |
| 2020-04-22 | $60 | Douglas R. O'Dell |
| 2020-04-22 | $50 | Linda K. Trailor |
| 2020-04-22 | $250 | Ellen W. Martin |
| 2020-04-24 | $101 | Scott H. Stevens |
| 2020-04-24 | $20 | James A. Fargo |
| 2020-04-24 | $25 | Thomas A. Dietz |
| 2020-04-27 | $35 | Adolph E. Amedee |
| 2020-04-27 | $25 | Charles F. Sebesta |
| 2020-04-27 | $500 | Richard G. Mosteller |
| 2020-04-28 | $100 | Judith Lepko |
| 2020-04-28 | $250 | Steven Alembik |
| 2020-04-28 | $250 | Joan A. Bruning |
| 2020-04-28 | $100 | Rebecca A. Keever-Taylor |
| 2020-04-28 | $10 | Maxine M. Boles |
| 2020-04-29 | $35 | Emalee J. Miller |
| 2020-04-29 | $100 | Ralph E. Harrison |
| 2020-04-29 | $40 | Roni G. Booth |
| 2020-04-29 | $25 | Linda K. Trailor |
| 2020-04-29 | $12 | Denise K. Pence |
| 2020-04-30 | $500 | George B. Suter |
| 2020-04-30 | $50 | Ann Glendinning |
| 2020-04-30 | $150 | James Warren |

Alerts Sign-up