Adobe Stock
Adobe Stock
Gas was priced at $2.02 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Seymour for the week of June 22-28
| Station | Address | Price | 
|---|---|---|
| Murphy USA | 1552 E. Tipton St., 47274 | $2.02 | 
| Casey's | 602 W. Tipton St., 47228 | $2.03 | 
| Casey's | 400 N. Obrien St., 47228 | $2.03 | 
| TA Travel Center | 2636 E. Tipton St., 47245 | $2.06 | 
| Marathon | 933 W. Tipton St., 47228 | $2.14 | 
| CountryMark | 314 E. Second St., 47228 | $2.14 | 
| Huck's | 1373 W. Tipton St., 47228 | $2.14 | 
| CountryMark | 100 Community Drive, 47228 | $2.15 | 

              
          Alerts Sign-up