Adobe Stock
Adobe Stock
Gas was priced at $2 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of June 8-14
| Station | Address | Price |
|---|---|---|
| Sam's Club | 2715 Merchants Mile, 47201 | $2 |
| Marathon | 3101 N. National Road, 47203 | $2.05 |
| BP | 2601 State St., 47201 | $2.09 |
| Shell | 3470 W. 450 S., 47201 | $2.09 |
| Marathon | 5750 25th St., 47203 | $2.09 |
| Marathon | 2190 N. National Road, 47226 | $2.09 |
| Circle K | 1720 N. National Road, 47232 | $2.09 |
| Casey's | 415 S. Gladstone Ave., 47202 | $2.09 |

Alerts Sign-up