Adobe Stock
Adobe Stock
Gas was priced at $2 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of June 1-7
| Station | Address | Price |
|---|---|---|
| Sam's Club | 2715 Merchants Mile, 47201 | $2 |
| Speedway | 2350 W. Jonathon Moore Pike, 47201 | $2.09 |
| BP | 3600 W. Jonathon Moore Pike, 47201 | $2.09 |
| Shell | 2415 Jonathan Moore Pike, 47448 | $2.09 |
| Phillips 66 | 910 Third St., 47202 | $2.09 |
| Shell | 3470 W. 450 S., 47201 | $2.09 |
| Marathon | 5750 25th St., 47203 | $2.09 |

Alerts Sign-up