Adobe Stock
Adobe Stock
Gas was priced at $1.84 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of May 25-31
| Station | Address | Price |
|---|---|---|
| Sam's Club | 2715 Merchants Mile, 47201 | $1.84 |
| Marathon | 3101 N. National Road, 47203 | $1.89 |
| Circle K | 1644 Central Ave., 47203 | $1.93 |
| BP | 3600 W. Jonathon Moore Pike, 47201 | $1.99 |
| Shell | 3470 W. 450 S., 47201 | $1.99 |

Alerts Sign-up