Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of May 18-24
| Station | Address | Price |
|---|---|---|
| Speedway | 2350 W. Jonathon Moore Pike, 47201 | $1.89 |
| BP | 3600 W. Jonathon Moore Pike, 47201 | $1.89 |
| BP | 2601 State St., 47201 | $1.89 |
| Shell | 2415 Jonathan Moore Pike, 47448 | $1.89 |
| Casey's | 415 S. Gladstone Ave., 47202 | $1.89 |
| Marathon | 2190 N. National Road, 47226 | $1.89 |

Alerts Sign-up