Adobe Stock
Adobe Stock
Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of July 13-19
| Station | Address | Price |
|---|---|---|
| Circle K | 1644 Central Ave., 47203 | $2.19 |
| Marathon | 3101 N. National Road, 47203 | $2.19 |
| Shell | 7251 E. in-7, 47203 | $2.25 |
| BP | 2601 State St., 47201 | $2.25 |
| Phillips 66 | 910 Third St., 47202 | $2.25 |
| Marathon | 1521 State St., 47202 | $2.25 |

Alerts Sign-up