Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Greg Pence's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-01 | $50,000 | James E. Davison |
| 1 | 2019-09-30 | $50,000 | Theodore J. Seger |
| 3 | 2019-03-29 | $46,000 | Jessica Ann Tocco |
| 4 | 2019-11-05 | $35,000 | Anthony J. Moravec |
| 5 | 2019-03-01 | $25,000 | Dianne Davison |
| 5 | 2019-09-30 | $25,000 | Brenda Seger |
| 7 | 2019-03-29 | $23,000 | John Tocco |
| 8 | 2019-03-31 | $15,600 | Mohammad Qazi |
| 9 | 2019-03-01 | $12,700 | Chad Creighton Sweet |
| 10 | 2019-09-30 | $10,600 | Jeffrey Miller |
| 11 | 2019-03-20 | $6,400 | Theodore J. Seger |
| 12 | 2019-02-25 | $5,833 | Jessica Ann Tocco |
| 13 | 2019-03-28 | $5,832 | James A. Purucker |
| 14 | 2019-03-28 | $5,600 | Robert L. Koch II |
| 14 | 2019-06-03 | $5,600 | Earl Kendrick |
| 14 | 2019-06-03 | $5,600 | Randy Kendrick |
| 14 | 2019-07-01 | $5,600 | Edward Diefenthal |
| 18 | 2019-04-26 | $5,400 | John Catsimatidis |
| 18 | 2019-06-10 | $5,400 | Robert J. Laikin |
| 20 | 2019-09-30 | $5,300 | Stephanie Miller |
| 21 | 2019-03-13 | $5,000 | Daniel A. Dumezich |
| 21 | 2019-03-27 | $5,000 | Gator Greenwill |
| 21 | 2019-05-10 | $5,000 | Debra M. Edelman |
| 21 | 2019-10-08 | $5,000 | Robert L. Koch II |
| 25 | 2019-03-20 | $3,200 | Brenda Seger |
| 26 | 2019-03-30 | $3,100 | Craig Stinson |
| 27 | 2019-03-05 | $3,000 | Jeffrey L. Rhoades |
| 28 | 2019-03-19 | $2,916 | Ryan C. Hou |
| 28 | 2019-03-27 | $2,916 | Mark Howell |
| 28 | 2019-03-29 | $2,916 | Martin Obst |
| 28 | 2019-03-31 | $2,916 | Bennita Kennedy |
| 28 | 2019-04-11 | $2,916 | Arthur Schwartz |
| 28 | 2019-04-26 | $2,916 | William W. Barrett |
| 28 | 2019-05-15 | $2,916 | Mitchell E. Roob Jr. |
| 28 | 2019-06-06 | $2,916 | John A. Elwood |
| 28 | 2019-06-25 | $2,916 | Charles P. Joyce |
| 37 | 2019-06-08 | $2,812 | Tao Zou |
| 38 | 2019-03-21 | $2,800 | Gregory W. Brown |
| 38 | 2019-03-25 | $2,800 | Matthew Koscal |
| 38 | 2019-03-28 | $2,800 | Cynthia R. Koch |
| 38 | 2019-03-30 | $2,800 | Kyle Kasting |
| 38 | 2019-03-31 | $2,800 | Anthony J. Moravec |
| 38 | 2019-03-31 | $2,800 | Mark S. Elwood |
| 38 | 2019-03-31 | $2,800 | Rhonda Moravec |
| 38 | 2019-03-31 | $2,800 | Wendy Elwood |
| 38 | 2019-04-19 | $2,800 | Victor P. Smith |
| 38 | 2019-04-26 | $2,800 | Robert E. Kersey |
| 38 | 2019-04-29 | $2,800 | Melody K. Grand |
| 38 | 2019-04-29 | $2,800 | Thomas J. Pence |
| 38 | 2019-05-20 | $2,800 | Van P. Smith |
| 38 | 2019-06-06 | $2,800 | Laura Khouri |
| 38 | 2019-06-06 | $2,800 | Roderick J. Ratcliff |
| 38 | 2019-06-28 | $2,800 | Doug Deason |
| 38 | 2019-06-30 | $2,800 | Darwin Deason |
| 55 | 2019-03-27 | $2,700 | Meg Ann O'Connor Gentle |
| 55 | 2019-03-29 | $2,700 | Robert Hyde |
| 55 | 2019-06-17 | $2,700 | Robert J. Mittman |
| 58 | 2019-06-10 | $2,600 | Gina Laikin |
| 59 | 2019-03-13 | $2,500 | Dana C. Dumezich |
| 59 | 2019-03-18 | $2,500 | Jeffrey K. Espich |
| 59 | 2019-09-27 | $2,500 | Stephen C. Madinger |
| 62 | 2019-03-04 | $2,000 | Fred S. Klipsch |
| 62 | 2019-03-04 | $2,000 | Judy L. Klipsch |
| 62 | 2019-05-20 | $2,000 | John E. Meredith |
| 62 | 2019-10-18 | $2,000 | Nancy Ricker |
| 66 | 2019-08-30 | $1,600 | John Stuart Whittington |
| 67 | 2019-03-30 | $1,550 | Ann Stinson |
| 68 | 2019-09-06 | $1,500 | John R. Hammond III |
| 68 | 2019-10-18 | $1,500 | William J. Herdrich |
| 70 | 2019-03-19 | $1,458 | Jean Hou |
| 70 | 2019-03-27 | $1,458 | Kimberly K. Howell |
| 70 | 2019-03-31 | $1,458 | John Kennedy |
| 70 | 2019-05-14 | $1,458 | Kimberly Purucker |
| 70 | 2019-06-06 | $1,458 | Amber Elwood |
| 75 | 2019-03-21 | $1,400 | Angela Brown |
| 75 | 2019-05-20 | $1,400 | Margaret L. Smith |
| 75 | 2019-06-06 | $1,400 | Michael B. Galliher |
| 75 | 2019-09-06 | $1,400 | Mark I. Shublak |
| 79 | 2019-03-18 | $1,250 | Sharon Espich |
| 80 | 2019-02-27 | $1,041 | Craig Stinson |
| 80 | 2019-04-03 | $1,041 | Leigh Ann Pusey |
| 80 | 2019-04-16 | $1,041 | James Brown |
| 80 | 2019-04-18 | $1,041 | Gregory F. Hahn |
| 80 | 2019-05-09 | $1,041 | Stephen Hilbert |
| 80 | 2019-05-10 | $1,041 | Jeffrey Foster |
| 80 | 2019-05-10 | $1,041 | Louis Conforti |
| 80 | 2019-05-28 | $1,041 | John Levy |
| 80 | 2019-09-11 | $1,041 | Martin Obst |
| 80 | 2019-09-30 | $1,041 | John Brabender |
| 90 | 2019-03-01 | $1,000 | Richard A. Miller |
| 90 | 2019-03-20 | $1,000 | Gary N. Schahet |
| 90 | 2019-03-30 | $1,000 | Tarek Kteleh |
| 90 | 2019-03-31 | $1,000 | Allan B. Hubbard |
| 90 | 2019-03-31 | $1,000 | Jodi Engelstad |
| 90 | 2019-03-31 | $1,000 | John Stuart Whittington |
| 90 | 2019-04-26 | $1,000 | Jeffrey A. Whiting |
| 90 | 2019-04-26 | $1,000 | Thomas Scott Law |
| 90 | 2019-04-29 | $1,000 | Bruce D. Donaldson |
| 90 | 2019-04-29 | $1,000 | Ersal Ozdemir |
| 90 | 2019-04-29 | $1,000 | Joseph C. Chapelle |

Alerts Sign-up