Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Greg Pence's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-07 | $8,400 | Stephen Schwarzman |
| 1 | 2020-01-13 | $8,400 | Christine Schwarzman |
| 3 | 2020-01-09 | $2,800 | William Stein |
| 3 | 2020-05-08 | $2,800 | Lynda R. Britton |
| 3 | 2020-05-20 | $2,800 | Barbara Piotrowski |
| 3 | 2020-05-20 | $2,800 | Terry Piotrowski |
| 3 | 2020-05-21 | $2,800 | Robert W. Rust |
| 8 | 2020-06-01 | $2,772 | George E. Brown |
| 9 | 2020-02-28 | $2,500 | Audra D. Caldwell |
| 9 | 2020-02-28 | $2,500 | Dana Caldwell |
| 9 | 2020-03-24 | $2,500 | Brian P. Russell |
| 12 | 2020-01-15 | $2,000 | Karl L. Pritt |
| 13 | 2020-06-10 | $1,500 | Paul Nolting |
| 14 | 2020-02-19 | $1,400 | Grace A. Berg |
| 14 | 2020-03-17 | $1,400 | Grace A. Berg |
| 16 | 2020-05-11 | $1,275 | Delores C. Ghyselinck |
| 17 | 2020-01-08 | $1,250 | Richard Jeffers |
| 18 | 2020-05-11 | $1,200 | Fred S. Klipsch |
| 18 | 2020-05-11 | $1,200 | Judy L. Klipsch |
| 20 | 2020-03-06 | $1,062 | Dennis D. Swanson |
| 21 | 2020-01-09 | $1,000 | Neil Alpert |
| 21 | 2020-01-14 | $1,000 | Robert Zable |
| 21 | 2020-01-17 | $1,000 | Richard A. Miller |
| 21 | 2020-01-28 | $1,000 | Liza Najem |
| 21 | 2020-02-05 | $1,000 | John Stuart Whittington |
| 21 | 2020-02-10 | $1,000 | James Bokor |
| 21 | 2020-02-17 | $1,000 | Charles Lynn Whittington |
| 21 | 2020-03-17 | $1,000 | Allen R. Arvig |
| 21 | 2020-03-17 | $1,000 | Gregory E. Phillips |
| 21 | 2020-03-25 | $1,000 | John A. Haffy |
| 21 | 2020-05-05 | $1,000 | James Kirby Risk III |
| 21 | 2020-05-05 | $1,000 | Jere W. Thompson |
| 21 | 2020-05-11 | $1,000 | Robert J. Laikin |
| 21 | 2020-05-27 | $1,000 | John Elwood |
| 21 | 2020-05-30 | $1,000 | Douglas A. Decamp |
| 21 | 2020-05-30 | $1,000 | Marty Dolan |
| 21 | 2020-05-31 | $1,000 | Gerald L. Deford |
| 21 | 2020-06-10 | $1,000 | Norman E. Pfau Jr. |
| 21 | 2020-06-10 | $1,000 | Warren B. Galkin |
| 21 | 2020-06-29 | $1,000 | William Kousens |
| 21 | 2020-06-30 | $1,000 | Gerald R. Forsythe |
| 42 | 2020-03-24 | $800 | Richard J. Pfeil |
| 43 | 2020-02-15 | $750 | Bill Abington |
| 44 | 2020-06-30 | $600 | Joan E. Richards |
| 45 | 2020-01-10 | $520 | Richard Jeffers |
| 46 | 2020-01-08 | $500 | James C. Gorman |
| 46 | 2020-01-08 | $500 | Warren R. Haas |
| 46 | 2020-01-10 | $500 | Harold C. Hutchenson |
| 46 | 2020-01-14 | $500 | Harry Hamlett Hunt III |
| 46 | 2020-01-14 | $500 | Walter N. Garrett |
| 46 | 2020-01-17 | $500 | Barbara C. Moore |
| 46 | 2020-01-17 | $500 | Robert A. Weiser |
| 46 | 2020-01-22 | $500 | Shirley H. Miller |
| 46 | 2020-01-28 | $500 | J.G. Rust |
| 46 | 2020-01-30 | $500 | Arlan J. Van Wyk |
| 46 | 2020-02-11 | $500 | Elizabeth Hartesvelt |
| 46 | 2020-02-19 | $500 | Jean Markel |
| 46 | 2020-02-20 | $500 | John C. Wallace |
| 46 | 2020-02-21 | $500 | Harold C. Hutcheson |
| 46 | 2020-03-10 | $500 | Walter N. Garrett |
| 46 | 2020-03-11 | $500 | Einar L. Johnson |
| 46 | 2020-03-24 | $500 | Lawrence C. Beck |
| 46 | 2020-03-31 | $500 | Roberta G. Inlow |
| 46 | 2020-04-01 | $500 | Joseph F. Sprankle III |
| 46 | 2020-04-13 | $500 | Cynthia A. Mirsky |
| 46 | 2020-04-13 | $500 | Richard Turner |
| 46 | 2020-04-22 | $500 | Edward L. Probst Jr. |
| 46 | 2020-04-27 | $500 | Richard G. Mosteller |
| 46 | 2020-04-30 | $500 | George B. Suter |
| 46 | 2020-05-04 | $500 | Clive E. Roberson |
| 46 | 2020-05-06 | $500 | Terry E. Forcht |
| 46 | 2020-05-12 | $500 | Donald G. Reinhard |
| 46 | 2020-05-12 | $500 | Richard Turner |
| 46 | 2020-05-13 | $500 | Ronald Kadoguchi |
| 46 | 2020-05-20 | $500 | Theodora Serban |
| 46 | 2020-05-22 | $500 | A.J. Scribante |
| 46 | 2020-05-27 | $500 | George N. Mosey |
| 46 | 2020-05-27 | $500 | Roger L. Mell |
| 46 | 2020-05-27 | $500 | William J. Herdrich |
| 46 | 2020-05-29 | $500 | Arlene M. Holden |
| 46 | 2020-06-01 | $500 | Michael Ochs |
| 46 | 2020-06-02 | $500 | Nicholas J. Runnebohm |
| 46 | 2020-06-05 | $500 | Robert D. Weist |
| 46 | 2020-06-09 | $500 | Jeffrey L. Rhoades |
| 46 | 2020-06-09 | $500 | Thomas S. Teetor |
| 46 | 2020-06-10 | $500 | Victoria Voge M. Black |
| 46 | 2020-06-15 | $500 | Helene Ann Houle |
| 46 | 2020-06-24 | $500 | Elizabeth S. Pankey |
| 46 | 2020-06-30 | $500 | James V. Weatherington |
| 90 | 2020-05-08 | $408 | Mary N. Stultz |
| 91 | 2020-01-17 | $400 | Lourdes Torrestrueba |
| 91 | 2020-02-04 | $400 | Vernon R. Schulze |
| 91 | 2020-02-11 | $400 | Donald E. Benson |
| 91 | 2020-03-03 | $400 | Delone Hessel |
| 91 | 2020-04-01 | $400 | David L. Elwood |
| 91 | 2020-04-13 | $400 | Lee R. Hite |
| 91 | 2020-05-12 | $400 | Ray A. Starcher |
| 98 | 2020-03-11 | $375 | Richard Jeffers |
| 99 | 2020-05-06 | $325 | Robert A. Weiser |
| 100 | 2020-03-10 | $302 | James B. Fisher |

Alerts Sign-up