Adobe Stock
Adobe Stock
Gas was priced at $2.02 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Casey's | 415 S. Gladstone Ave., 47201 | $2.02 |
| Circle K | 3461 S. U.S.-31, 47201 | $2.02 |
| Kroger | 3110 N. National Road, 47201 | $2.02 |
| Shell | 760 Jonesville Road, 47201 | $2.03 |
| Speedway | 2350 W. Jonathon Moore Pike, 47201 | $2.04 |

Alerts Sign-up