Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| GetGo | 1711 E. 25th, 47201 | $1.89 |
| Circle K | 1720 N. National Road, 47201 | $1.91 |
| Circle K | 3461 S. U.S.-31, 47201 | $1.91 |
| Phillips 66 | 910 Third St., 47201 | $1.91 |
| Casey's | 415 S. Gladstone Ave., 47201 | $1.91 |
| Marathon | 1521 State St., 47201 | $1.91 |
| Murphy USA | 975 Whitfield Drive, 47201 | $1.92 |

Alerts Sign-up