Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Greg Pence's campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Charles Schwab | $2,800 |
| 1 | Marlene Ricketts | $2,800 |
| 1 | Jeffrey Steinkamp | $2,800 |
| 4 | Richard C. Roth | $1,350 |
| 5 | Thomas N. Tarzian | $1,000 |
| 5 | Mark E. Deister | $1,000 |
| 5 | William S. French | $1,000 |
| 8 | Mary S. Kwan | $540 |
| 9 | Janet B. Mikkelson | $500 |
| 9 | Drew Anderson | $500 |
| 9 | Coma F. Jordan | $500 |
| 9 | Ted Col R. Maddry | $500 |
| 9 | Cecil B. Demille | $500 |
| 9 | Elizabeth S. Pankey | $500 |
| 15 | Mary N. Stultz | $450 |
| 16 | Joan F. Teichart | $400 |
| 16 | Margene Hilton Jensen | $400 |
| 16 | Roberto R. Garza | $400 |
| 19 | Betty R. Kanold | $300 |
| 19 | Joyce M. Allen | $300 |
| 21 | Diego Sanchez-Elia | $260 |
| 22 | Jerrold M. Fisher | $250 |
| 22 | Patricia L. Chazen | $250 |
| 22 | Aileen M. Chuck | $250 |
| 22 | Robert G. Freidenrich | $250 |
| 22 | Allan J. Borwick | $250 |
| 22 | Ruth A. Simson | $250 |
| 22 | Elettra Mariotti | $250 |
| 22 | Annette Hallock | $250 |
| 30 | Herman Aster | $204 |
| 31 | Nicole M. Ricci | $200 |
| 31 | Raymond Hood | $200 |
| 31 | James G. Roodhouse | $200 |
| 31 | Dan J. Brown | $200 |
| 31 | Wilbur L. Matthews Jr. | $200 |
| 31 | Ronald L. Shackle | $200 |
| 31 | Lowell E. Jacobson | $200 |
| 31 | Donald Groscop | $200 |
| 31 | Sidney D. Eskenazi | $200 |
| 31 | Melba L. Craig | $200 |
| 31 | Janet L. Foutts | $200 |
| 31 | Earl A. Rice Jr. | $200 |
| 31 | Tom Mcgurk Jr. | $200 |
| 31 | Deloris Steinike | $200 |
| 31 | Kenneth W. Johnson | $200 |
| 31 | Jean M. Goos | $200 |
| 47 | Richard C. Marx | $150 |
| 47 | Charles Robert Waggoner | $150 |
| 47 | James E. Harrison | $150 |
| 47 | Evelyn L. Stewart | $150 |
| 47 | William H. Wasson | $150 |
| 47 | Lorraine M. Lovelace | $150 |
| 47 | Marion A. Gerard | $150 |
| 54 | Dana S. Hellyer | $140 |
| 55 | Larry A. Wendel | $125 |
| 56 | Beth M. Laine | $117 |
| 57 | Ruth A. Masopust | $112 |
| 57 | Twanda M. Page | $112 |
| 59 | Jacob A. Aelion | $105 |
| 59 | Marilyn O. Chambliss | $105 |
| 59 | David A. Mccosker | $105 |
| 62 | Donald L. Adkisson | $100 |
| 62 | Howard J. Ickes | $100 |
| 62 | Wanda A. Mulholland | $100 |
| 62 | Betty Lou Mclay | $100 |
| 62 | Ted V. Van Gruehl | $100 |
| 62 | Carl H. Sebenius Jr. | $100 |
| 62 | Thomas H. Vickers Jr. | $100 |
| 62 | Gordon Rankin | $100 |
| 62 | Alice E. Aittama | $100 |
| 62 | Gerald L. Rihm | $100 |
| 62 | Jack Col R. Albrecht | $100 |
| 62 | Charles I. Keele | $100 |
| 62 | Marvin E. Orr | $100 |
| 62 | Eddie D. Badgley | $100 |
| 62 | William L. Davis | $100 |
| 62 | Marian M. Payer | $100 |
| 62 | Idell Donze | $100 |
| 62 | Ardith L. Endres | $100 |
| 62 | Sodsri Kim Baker | $100 |
| 62 | William C. Timmermeister | $100 |
| 62 | Bill Sfc Wwi Guthrie | $100 |
| 62 | Christine M. Braun | $100 |
| 62 | Edna I. Johnson | $100 |
| 62 | Joseph Giovinco | $100 |
| 62 | Alice P. Lucas | $100 |
| 62 | Stanley L. Wilson Jr. | $100 |
| 62 | Joyce L. Fields | $100 |
| 62 | Robert S. Phillips | $100 |
| 62 | Robert E. Lusk Jr. | $100 |
| 62 | Francis Capt M. Feltham | $100 |
| 62 | Mary R. Schorr | $100 |
| 93 | Blanche Elias Mcquade | $90 |
| 93 | Myra G. Hayes | $90 |
| 93 | Melbourne K. Mccrea | $90 |
| 93 | Rebecca J. Crute | $90 |
| 97 | Spenst Hansen | $75 |
| 97 | Phyllis M. Bredice | $75 |
| 97 | Vern E. Nelson | $75 |
| 97 | Janet E. Churchill | $75 |

Alerts Sign-up