Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| GetGo | 1711 E. 25th, 47201 | $1.89 |
| Murphy USA | 975 Whitfield Drive, 47201 | $2.18 |
| Marathon | 2190 N. National Road, 47201 | $2.22 |
| Circle K | 1720 N. National Road, 47201 | $2.22 |
| BP | 2601 State St., 47201 | $2.25 |
| Shell | 2415 Jonathan Moore Pike, 47201 | $2.26 |

Alerts Sign-up