Greg Pence for Congress has received $37,566 in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Margaretta J. Taylor | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/26/2021 |
| Harry S. Schwartz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,100 | 02/10/2021 |
| Edwin C. Robins Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,400 | 02/16/2021 |
| Patsy W. Glass | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,400 | 01/22/2021 |
| William S. Harvie | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/02/2021 |
| James K. Risk III | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/16/2021 |
| William P. Scully | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/10/2021 |
| Mary Ellen Schwaller | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/29/2021 |
| George B. Suter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/22/2021 |
| Galen W. Martin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $702 | 03/17/2021 |
| Charles R. Wells Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $638 | 03/03/2021 |
| Mary J. Goodenbour | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $600 | 02/16/2021 |
| Byron F. Foote | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $600 | 01/29/2021 |
| Lloyd Goldman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/17/2021 |
| Nelson M. Olf | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/09/2021 |
| James C. Gorman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/05/2021 |
| Walter C. Lineberry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/02/2021 |
| Richard C. Roth | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $475 | 03/02/2021 |
| Joan B. Mitchell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $402 | 03/09/2021 |
| Ronald K. Kadoguchi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $400 | 03/09/2021 |
| Tom Mcgurk Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $400 | 03/05/2021 |
| Reino I. Wantin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $400 | 02/10/2021 |
| Galen W. Martin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $400 | 01/22/2021 |
| Janet L. Foutts | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $375 | 02/03/2021 |
| Donald E. Switzer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $315 | 03/09/2021 |
| James B. Brandel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $303 | 01/25/2021 |
| Kenneth L. Rose | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $302 | 03/09/2021 |
| Donald G. Reinhard | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $301 | 03/10/2021 |
| William C. Stutt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 03/05/2021 |
| Marvin N. Tabb | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 03/05/2021 |
| Irene Clevenger | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 03/03/2021 |
| Philip J. Ruedig | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 02/26/2021 |
| Thomas R. Ryan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 02/10/2021 |
| Edith M. Schoenborn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 02/10/2021 |
| Richard E. Littell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 01/20/2021 |
| Emmy Bernhardi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 01/20/2021 |
| Leo D. Correll | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/17/2021 |
| Charles Lazzara | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/16/2021 |
| Cynthia Lee Alden | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/12/2021 |
| Thomas F. Growney | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/12/2021 |
| Retha C. Busey | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/10/2021 |
| C.E. Roseman Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/09/2021 |
| Herbert C. Haggard | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/08/2021 |
| Donald B. Heslep | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/08/2021 |
| Donna M. Palacios | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/05/2021 |
| Yu-Hsuan L. Reed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/05/2021 |
| Joanne Flohr | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/05/2021 |
| Ellen W. Martin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/05/2021 |
| Walter C. Lineberry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/03/2021 |
| Joe Paul Cook | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/02/2021 |
| Ellen W. Martin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/24/2021 |
| Mary Kaye Johnston | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/23/2021 |
| Walter C. Lineberry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/23/2021 |
| John T. Hazel Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/23/2021 |
| James L. Powell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/16/2021 |
| Donald B. Heslep | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/12/2021 |
| Darby Ann Mccarty | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/10/2021 |
| Richard O. Williams | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/09/2021 |
| Robert W. Sigler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/05/2021 |
| John C. Wallace | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/22/2021 |
| Charles R. Wells Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/20/2021 |
| Joan Gibb | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/20/2021 |
| James A. Telford | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $205 | 02/23/2021 |
| Donald A. Groscop | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $202 | 03/12/2021 |
| Joan W. Dupont III | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $202 | 03/03/2021 |
| Brenda Beach | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $202 | 02/23/2021 |
| Jerry D. Semler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/17/2021 |
| Jack Col R. Albrecht | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/10/2021 |
| Thomas H. Vickers Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/10/2021 |
| John J. Sieffert Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/10/2021 |
| William J. Lannin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/09/2021 |
| Edna I. Johnson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/05/2021 |
| Robert L. Poynter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/05/2021 |
| Gerald L. Rihm | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/05/2021 |
| Raymond Hood | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/03/2021 |
| Jack Col H. Schenaker | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 02/10/2021 |
| Jack Col R. Albrecht | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 02/10/2021 |
| Agnes R. Hayden | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 02/10/2021 |
| Joan B. Mitchell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 01/20/2021 |
| John B. Valerius | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 01/20/2021 |
| Mary Wilson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $187 | 02/16/2021 |
| Elke B. Welborn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $168 | 03/10/2021 |
| Jack Russell Wehrly | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $152 | 03/09/2021 |
| Sherrod W. France | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 03/11/2021 |
| Edna I. Johnson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 02/23/2021 |
| Joan Gibb | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 02/23/2021 |
| Joseph M. Young | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $140 | 01/20/2021 |
| William H. Anderson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $125 | 03/12/2021 |
| Richard P. Malburg | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $125 | 03/05/2021 |
| Claire L. Fortune | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $125 | 02/16/2021 |
| Anthony S. Castagna | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $120 | 01/06/2021 |
| Harold W. Wolf | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $104 | 01/21/2021 |
| James C. Moore | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $102 | 03/12/2021 |
| Arthur H. Turner | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $102 | 03/03/2021 |
| Thomas R. Ryan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/12/2021 |
| Kevin B. Reilly | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/10/2021 |
| Jack Col H. Schenaker | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/09/2021 |
| Keith J. Baustista | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/09/2021 |
| Judith A. Hiller | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/05/2021 |
| William E. Ehrensberger | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/03/2021 |

Alerts Sign-up