Greg Pence for Congress has received $7,902 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Patsy W. Glass | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,400 | 01/22/2021 |
| Mary Ellen Schwaller | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/29/2021 |
| George B. Suter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/22/2021 |
| Byron F. Foote | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $600 | 01/29/2021 |
| Walter C. Lineberry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/02/2021 |
| Galen W. Martin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $400 | 01/22/2021 |
| Janet L. Foutts | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $375 | 02/03/2021 |
| James B. Brandel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $303 | 01/25/2021 |
| Richard E. Littell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 01/20/2021 |
| Emmy Bernhardi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 01/20/2021 |
| John C. Wallace | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/22/2021 |
| Charles R. Wells Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/20/2021 |
| Joan Gibb | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/20/2021 |
| Joan B. Mitchell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 01/20/2021 |
| John B. Valerius | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 01/20/2021 |
| Joseph M. Young | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $140 | 01/20/2021 |
| Anthony S. Castagna | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $120 | 01/06/2021 |
| Harold W. Wolf | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $104 | 01/21/2021 |
| Elke B. Welborn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/20/2021 |
| Retha C. Busey | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/20/2021 |
| Elaine D. Moczygemba | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 01/27/2021 |

Alerts Sign-up