Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Greg Pence's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-02 | $250 | Joe Paul Cook |
| 2021-03-02 | $475 | Richard C. Roth |
| 2021-03-02 | $1,000 | William S. Harvie |
| 2021-03-03 | $102 | Arthur H. Turner |
| 2021-03-03 | $638 | Charles R. Wells Jr. |
| 2021-03-03 | $100 | Eleanor Van Cott |
| 2021-03-03 | $300 | Irene Clevenger |
| 2021-03-03 | $202 | Joan W. Dupont III |
| 2021-03-03 | $200 | Raymond Hood |
| 2021-03-03 | $250 | Walter C. Lineberry |
| 2021-03-03 | $100 | William E. Ehrensberger |
| 2021-03-05 | $50 | Brady L. Gordon |
| 2021-03-05 | $250 | Donna M. Palacios |
| 2021-03-05 | $200 | Edna I. Johnson |
| 2021-03-05 | $250 | Ellen W. Martin |
| 2021-03-05 | $200 | Gerald L. Rihm |
| 2021-03-05 | $350 | Joanne Flohr |
| 2021-03-05 | $75 | John L. Kochiss |
| 2021-03-05 | $100 | Judith A. Hiller |
| 2021-03-05 | $300 | Marvin N. Tabb |
| 2021-03-05 | $125 | Richard P. Malburg |
| 2021-03-05 | $200 | Robert L. Poynter |
| 2021-03-05 | $400 | Tom Mcgurk Jr. |
| 2021-03-05 | $300 | William C. Stutt |
| 2021-03-05 | $250 | Yu-Hsuan L. Reed |
| 2021-03-08 | $250 | Donald B. Heslep |
| 2021-03-08 | $250 | Herbert C. Haggard |
| 2021-03-09 | $250 | C.E. Roseman Jr. |
| 2021-03-09 | $35 | Claire L. Fortune |
| 2021-03-09 | $315 | Donald E. Switzer |
| 2021-03-09 | $100 | Jack Col H. Schenaker |
| 2021-03-09 | $152 | Jack Russell Wehrly |
| 2021-03-09 | $402 | Joan B. Mitchell |
| 2021-03-09 | $100 | Keith J. Baustista |
| 2021-03-09 | $302 | Kenneth L. Rose |
| 2021-03-09 | $50 | Norman Col S. Wells |
| 2021-03-09 | $400 | Ronald K. Kadoguchi |
| 2021-03-09 | $200 | William J. Lannin |
| 2021-03-10 | $301 | Donald G. Reinhard |
| 2021-03-10 | $168 | Elke B. Welborn |
| 2021-03-10 | $200 | Jack Col R. Albrecht |
| 2021-03-10 | $200 | John J. Sieffert Jr. |
| 2021-03-10 | $100 | Kevin B. Reilly |
| 2021-03-10 | $250 | Retha C. Busey |
| 2021-03-10 | $200 | Thomas H. Vickers Jr. |
| 2021-03-11 | $150 | Sherrod W. France |
| 2021-03-12 | $250 | Cynthia Lee Alden |
| 2021-03-12 | $202 | Donald A. Groscop |
| 2021-03-12 | $60 | Glynmary M. Bateman |
| 2021-03-12 | $102 | James C. Moore |
| 2021-03-12 | $50 | Raymond F. Vodovnik |
| 2021-03-12 | $250 | Thomas F. Growney |
| 2021-03-12 | $100 | Thomas R. Ryan |
| 2021-03-12 | $125 | William H. Anderson |
| 2021-03-16 | $250 | Charles Lazzara |
| 2021-03-16 | $50 | Herbert Alan Levin |
| 2021-03-16 | $67 | Jennie Angel |
| 2021-03-17 | $702 | Galen W. Martin |
| 2021-03-17 | $200 | Jerry D. Semler |
| 2021-03-17 | $250 | Leo D. Correll |
| 2021-03-17 | $500 | Lloyd Goldman |
| 2021-03-19 | $400 | Clare R. Dove |
| 2021-03-20 | $100 | Michael Schwaller |
| 2021-03-23 | $500 | Darren N. Willcox |
| 2021-03-23 | $1,000 | Ellsworth Mckee |
| 2021-03-23 | $250 | Joan J. Branson |
| 2021-03-23 | $400 | Laura B. Richards |
| 2021-03-26 | $114 | Donna Jean Shotwell |
| 2021-03-26 | $250 | Fred Esplin |
| 2021-03-26 | $250 | Jerolyn A. Coen |
| 2021-03-26 | $100 | Joe T. Seward |
| 2021-03-26 | $1,000 | Robert J. Laikin |
| 2021-03-26 | $102 | Scott H. Stevens |
| 2021-03-27 | $1,000 | Michael Chappell |
| 2021-03-30 | $1,400 | John A. Elwood |

Alerts Sign-up