This was 13.9 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,919.
87.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hope for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 162 | 12.9 |
| Regular high school diploma | 441 | 35.1 |
| GED or alternative credential | 108 | 8.6 |
| Some college, less than 1 year | 77 | 6.1 |
| Some college, 1 or more years, no degree | 190 | 15.1 |
| Associate's degree | 143 | 11.4 |
| Bachelor's degree | 81 | 6.5 |
| Master's degree | 53 | 4.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up