This was 15.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 416.
85.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hartsville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 38 | 14.8 |
| Regular high school diploma | 105 | 40.9 |
| GED or alternative credential | 15 | 5.8 |
| Some college, less than 1 year | 21 | 8.2 |
| Some college, 1 or more years, no degree | 25 | 9.7 |
| Associate's degree | 24 | 9.3 |
| Bachelor's degree | 23 | 8.9 |
| Master's degree | 3 | 1.2 |
| Professional school degree | 3 | 1.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up