This was 7.1 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 11,221.
91 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Greensburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 687 | 9 |
| Regular high school diploma | 2,870 | 37.5 |
| GED or alternative credential | 525 | 6.9 |
| Some college, less than 1 year | 562 | 7.3 |
| Some college, 1 or more years, no degree | 805 | 10.5 |
| Associate's degree | 813 | 10.6 |
| Bachelor's degree | 957 | 12.5 |
| Master's degree | 296 | 3.9 |
| Professional school degree | 100 | 1.3 |
| Doctorate degree | 48 | 0.6 |

Alerts Sign-up