This was 21.1 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,771.
91 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Crothersville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 89 | 9 |
| Regular high school diploma | 390 | 39.4 |
| GED or alternative credential | 142 | 14.3 |
| Some college, less than 1 year | 62 | 6.3 |
| Some college, 1 or more years, no degree | 160 | 16.1 |
| Associate's degree | 82 | 8.3 |
| Bachelor's degree | 53 | 5.3 |
| Master's degree | 5 | 0.5 |
| Professional school degree | 8 | 0.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up