This was 13.6 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 48,820.
91.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Columbus for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,775 | 8.5 |
| Regular high school diploma | 6,501 | 19.8 |
| GED or alternative credential | 1,850 | 5.6 |
| Some college, less than 1 year | 1,740 | 5.3 |
| Some college, 1 or more years, no degree | 3,660 | 11.2 |
| Associate's degree | 2,568 | 7.8 |
| Bachelor's degree | 7,420 | 22.6 |
| Master's degree | 5,458 | 16.6 |
| Professional school degree | 288 | 0.9 |
| Doctorate degree | 551 | 1.7 |

Alerts Sign-up