This was 12.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 2,920.
90.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brownstown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 194 | 9.3 |
| Regular high school diploma | 762 | 36.4 |
| GED or alternative credential | 85 | 4.1 |
| Some college, less than 1 year | 355 | 16.9 |
| Some college, 1 or more years, no degree | 204 | 9.7 |
| Associate's degree | 191 | 9.1 |
| Bachelor's degree | 167 | 8 |
| Master's degree | 115 | 5.5 |
| Professional school degree | 16 | 0.8 |
| Doctorate degree | 6 | 0.3 |

Alerts Sign-up