This was 14.3 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,250.
91.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Westport for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 75 | 8.7 |
| Regular high school diploma | 417 | 48.5 |
| GED or alternative credential | 40 | 4.7 |
| Some college, less than 1 year | 57 | 6.6 |
| Some college, 1 or more years, no degree | 84 | 9.8 |
| Associate's degree | 92 | 10.7 |
| Bachelor's degree | 62 | 7.2 |
| Master's degree | 33 | 3.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up