This was 3.9 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 292.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Vallonia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 109 | 39.5 |
| GED or alternative credential | 10 | 3.6 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 47 | 17 |
| Associate's degree | 32 | 11.6 |
| Bachelor's degree | 51 | 18.5 |
| Master's degree | 27 | 9.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up