This was 3.5 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 512.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Taylorsville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 138 | 40.9 |
| GED or alternative credential | 13 | 3.9 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 53 | 15.7 |
| Associate's degree | 52 | 15.4 |
| Bachelor's degree | 65 | 19.3 |
| Master's degree | 16 | 4.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up