This was 10.1 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 19,780.
85.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Seymour for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,861 | 14.2 |
| Regular high school diploma | 3,765 | 28.8 |
| GED or alternative credential | 1,201 | 9.2 |
| Some college, less than 1 year | 1,098 | 8.4 |
| Some college, 1 or more years, no degree | 1,747 | 13.4 |
| Associate's degree | 885 | 6.8 |
| Bachelor's degree | 1,633 | 12.5 |
| Master's degree | 698 | 5.3 |
| Professional school degree | 113 | 0.9 |
| Doctorate degree | 59 | 0.5 |

Alerts Sign-up