This was 25.1 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,088.
85.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in St. Paul for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 96 | 14.8 |
| Regular high school diploma | 304 | 46.8 |
| GED or alternative credential | 66 | 10.2 |
| Some college, less than 1 year | 38 | 5.8 |
| Some college, 1 or more years, no degree | 75 | 11.5 |
| Associate's degree | 40 | 6.2 |
| Bachelor's degree | 29 | 4.5 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 0.3 |

Alerts Sign-up