This was 26.2 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 371.
84.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Point for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 36 | 15.4 |
| Regular high school diploma | 109 | 46.6 |
| GED or alternative credential | 34 | 14.5 |
| Some college, less than 1 year | 9 | 3.8 |
| Some college, 1 or more years, no degree | 23 | 9.8 |
| Associate's degree | 14 | 6 |
| Bachelor's degree | 7 | 3 |
| Master's degree | 2 | 0.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up