This was 2.3 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 1,521.
96.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Nashville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 45 | 3.5 |
| Regular high school diploma | 305 | 24.1 |
| GED or alternative credential | 28 | 2.2 |
| Some college, less than 1 year | 74 | 5.8 |
| Some college, 1 or more years, no degree | 330 | 26 |
| Associate's degree | 81 | 6.4 |
| Bachelor's degree | 217 | 17.1 |
| Master's degree | 125 | 9.9 |
| Professional school degree | 40 | 3.2 |
| Doctorate degree | 23 | 1.8 |

Alerts Sign-up