Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Greg Pence's campaign in 2021.
Top 100 contributions to Greg Pence's campaign in 2021
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2021-11-30 | $20,000 | John A. Elwood |
| 2 | 2021-09-29 | $14,200 | Lawren K. Mills |
| 3 | 2021-09-30 | $11,600 | Tammie Broin |
| 4 | 2021-10-18 | $10,000 | Shane B. Coffman |
| 4 | 2021-11-30 | $10,000 | David Elwood |
| 4 | 2021-11-30 | $10,000 | Mark S. Elwood |
| 4 | 2021-11-30 | $10,000 | Michael D. Elwood |
| 4 | 2021-12-13 | $10,000 | Pamela Hagedorn |
| 4 | 2021-12-31 | $10,000 | John R. Hammond III |
| 10 | 2021-06-10 | $8,700 | Jay W. Faison |
| 11 | 2021-09-30 | $5,800 | Jeff Broin |
| 11 | 2021-09-30 | $5,800 | Jeffrey Miller |
| 11 | 2021-09-30 | $5,800 | Robert T. Grand |
| 11 | 2021-11-30 | $5,800 | Steve Sorrel |
| 15 | 2021-10-18 | $5,000 | Phillip P. Lucas |
| 15 | 2021-12-09 | $5,000 | Robert Louis Koch II |
| 15 | 2021-12-31 | $5,000 | Edward P. Pence |
| 18 | 2021-11-03 | $4,000 | Ronen Bojmel |
| 18 | 2021-12-31 | $4,000 | Mark I. Shublak |
| 20 | 2021-04-09 | $3,000 | Jean Markel |
| 20 | 2021-08-27 | $3,000 | Cynthia A. Mirsky |
| 22 | 2021-04-06 | $2,900 | Jay B. Ricker |
| 22 | 2021-09-09 | $2,900 | Michael J. Runnebohm |
| 22 | 2021-09-21 | $2,900 | John R. McCune |
| 22 | 2021-09-21 | $2,900 | John R. McCune |
| 22 | 2021-10-27 | $2,900 | Michael D. McCormick |
| 27 | 2021-02-26 | $2,800 | Margaretta J. Taylor |
| 27 | 2021-04-09 | $2,800 | Jeffrey Steinkamp |
| 29 | 2021-05-04 | $2,700 | Robert E. Kersey |
| 30 | 2021-12-15 | $2,176 | Theodora Serban |
| 31 | 2021-02-10 | $2,100 | Harry S. Schwartz |
| 32 | 2021-04-13 | $2,000 | Boyden C. Gray |
| 32 | 2021-07-19 | $2,000 | Carol A. Showers |
| 32 | 2021-07-30 | $2,000 | Richard A. Miller |
| 32 | 2021-08-24 | $2,000 | Roger L. Mell |
| 32 | 2021-09-30 | $2,000 | James Richards |
| 32 | 2021-10-05 | $2,000 | Joanne R. Orr |
| 32 | 2021-10-08 | $2,000 | Thomas J. Pawlacyk |
| 32 | 2021-10-08 | $2,000 | William Herdrich |
| 32 | 2021-10-10 | $2,000 | Ashley E. Davis |
| 32 | 2021-11-08 | $2,000 | Alan Schwartz |
| 32 | 2021-11-22 | $2,000 | John D. Milne |
| 32 | 2021-12-07 | $2,000 | Theodora Serban |
| 32 | 2021-12-14 | $2,000 | Jeff Lucas |
| 32 | 2021-12-31 | $2,000 | Paul Oldham |
| 46 | 2021-09-09 | $1,900 | Jean Markel |
| 47 | 2021-07-23 | $1,600 | Laura B. Richards |
| 47 | 2021-12-08 | $1,600 | Jeffery S. Raatz |
| 49 | 2021-08-04 | $1,500 | Janet L. Foutts |
| 50 | 2021-05-26 | $1,450 | Grace A. Berg |
| 50 | 2021-05-26 | $1,450 | James A. Remington |
| 50 | 2021-06-29 | $1,450 | Arthur B. Choate |
| 50 | 2021-11-22 | $1,450 | Theodora Serban |
| 54 | 2021-01-22 | $1,400 | Patsy W. Glass |
| 54 | 2021-02-16 | $1,400 | Edwin C. Robins Jr. |
| 54 | 2021-03-30 | $1,400 | John A. Elwood |
| 57 | 2021-08-25 | $1,388 | Mary J. Goodenbour |
| 58 | 2021-06-25 | $1,263 | Janet L. Foutts |
| 59 | 2021-05-26 | $1,150 | Byron F. Foote |
| 60 | 2021-04-07 | $1,125 | Donna M. Palacios |
| 61 | 2021-08-31 | $1,004 | Donald G. Reinhard |
| 62 | 2021-01-22 | $1,000 | George B. Suter |
| 62 | 2021-01-29 | $1,000 | Mary Ellen Schwaller |
| 62 | 2021-02-10 | $1,000 | William P. Scully |
| 62 | 2021-02-16 | $1,000 | James K. Risk III |
| 62 | 2021-03-02 | $1,000 | William S. Harvie |
| 62 | 2021-03-23 | $1,000 | Ellsworth McKee |
| 62 | 2021-03-26 | $1,000 | Robert J. Laikin |
| 62 | 2021-04-14 | $1,000 | William P. Scully |
| 62 | 2021-04-21 | $1,000 | Ronald F. McKenna |
| 62 | 2021-04-23 | $1,000 | Gary Myers |
| 62 | 2021-06-03 | $1,000 | Donald E. Cooley |
| 62 | 2021-06-23 | $1,000 | Richard P. Rechter |
| 62 | 2021-07-01 | $1,000 | Jeffrey MacKinnon |
| 62 | 2021-07-19 | $1,000 | Linda J. Sanders |
| 62 | 2021-07-19 | $1,000 | Phil Park |
| 62 | 2021-07-20 | $1,000 | Charles Lazzara |
| 62 | 2021-07-20 | $1,000 | Gertrude L. Agoglia |
| 62 | 2021-07-21 | $1,000 | Barbara F. Risius |
| 62 | 2021-07-21 | $1,000 | Reino I. Wantin |
| 62 | 2021-07-28 | $1,000 | Dennis D. Swanson |
| 62 | 2021-08-20 | $1,000 | Robert A. Weiser |
| 62 | 2021-08-20 | $1,000 | Thomas E. Reilly Jr. |
| 62 | 2021-08-24 | $1,000 | Clare R. Dove |
| 62 | 2021-08-24 | $1,000 | Jack Russell Wehrly |
| 62 | 2021-08-27 | $1,000 | Catherine Doll |
| 62 | 2021-09-01 | $1,000 | Roxelyn M. Pepper |
| 62 | 2021-09-21 | $1,000 | Martie Kendrick |
| 62 | 2021-09-22 | $1,000 | Lucas Hatzis |
| 62 | 2021-09-28 | $1,000 | Ashley Gunn |
| 62 | 2021-09-28 | $1,000 | Jessica Mandel |
| 62 | 2021-09-29 | $1,000 | Lisa Fisher |
| 62 | 2021-09-30 | $1,000 | Christopher Hodgson |
| 62 | 2021-09-30 | $1,000 | Sam Geduldig |
| 62 | 2021-10-08 | $1,000 | Tyler Nelson |
| 62 | 2021-10-14 | $1,000 | Roy F. Simperman |
| 62 | 2021-10-18 | $1,000 | Daniel Newell |
| 62 | 2021-11-05 | $1,000 | Myra Brirdwell Foster |
| 62 | 2021-11-09 | $1,000 | John C. Schutte |
| 62 | 2021-11-11 | $1,000 | Connie Herbert |

Alerts Sign-up