Adobe Stock
Adobe Stock
Of the 1,709 subsidies provided, the largest was for R & B Kuhn Farms, which received $111,294 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Shelby County farmer was $1 to Susan Fischer.
There were 4,235 fewer subsidies than the year before, and the total value of the subsidies fell by $9,210,711.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
R & B Kuhn Farms | $111,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,308 |
Fansler Farms General Partnership | $88,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,078 |
Spegal Family Farms, LLC | $64,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,675 |
David Fiesbeck Farms, LLC | $58,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,275 |
Ted Holland | $56,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,653 |
Gray's Seed, Inc. | $48,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,724 |
Gray's Seed, Inc. | $48,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,724 |
Hawk Hill Farms, LLC | $46,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,740 |
B & J Foltz Farms, Inc. | $44,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,765 |
Mahin Farms, LLC | $39,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,801 |
Robert J. Hurst | $38,812 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,404 |
Michael Cassidy | $36,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,182 |
Robert J. Hurst | $36,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,404 |
Mark C. Fischer | $35,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,221 |
Susan Fischer | $35,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,216 |
Michael W. Brown | $35,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,914 |
Michael Cassidy | $34,260 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,182 |
4 Daughters Farms, LLC | $31,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,556 |
Caldwell's, Inc. | $31,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,593 |
Daniel Fiesbeck | $31,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,117 |
Michael J. Smith | $31,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,801 |
Gary D. Lemmons | $31,056 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $51,516 |
Robert J. Hurst | $31,049 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,404 |
Brian Batton | $28,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,825 |
Ted Holland | $27,642 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $139,653 |
Snepp Farms, Inc. | $26,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,052 |
Doug Theobald | $26,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,261 |
Janice Theobald | $26,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,838 |
Keith L. Theobald | $26,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,838 |
Renee M. Theobald | $26,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,836 |
Nigh Heritage Farms, LLC | $26,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,231 |
Thomas A. Ayres | $26,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,779 |
James R. Marshall | $25,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,306 |
Todd Marshall | $25,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,589 |
Parker Farms of Shelby County, LLC | $25,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,635 |
Foltz & Sons Farm, Inc. | $25,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,073 |
L C M Farms Limited Partnership | $24,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,669 |
K & L Kuhn Farms, Inc. | $24,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,395 |
Gary F. Davis | $22,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,440 |
David L. Lawson | $22,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,972 |
Matthew D. Settles | $21,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,014 |
Brian Batton | $21,940 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,825 |
George David Mohr | $21,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,788 |
Ted Holland | $21,570 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $139,653 |
Roger Matney Farm Operator, LLC | $21,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,949 |
Tom C. Wicker | $21,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,477 |
Cindy J. Ramsey | $20,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,441 |
Philip Ramsey | $20,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,509 |
Hawk Hill Farms, LLC | $20,426 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,740 |
Perry Douglas Mohr | $20,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,577 |
Gary D. Lemmons | $20,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,516 |
Matthew D. Lemasters | $19,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,880 |
Joseph Fiesbeck Farms, LLC | $19,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,173 |
Joseph K. Ramsey | $19,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,790 |
Jeffrey D. Chrisman | $19,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,838 |
Kyle D Barlow Farms, LLC | $19,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,442 |
Bryan Fischer | $18,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,577 |
Celeste Fischer | $18,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,577 |
Janet Fiesbeck | $18,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,146 |
Leroy Fiesbeck | $18,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,145 |
Williams E. A. Farms | $17,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,170 |
Williams E. A. Farms | $17,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,170 |
Roger L. Monroe | $17,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,685 |
Jeff L Rodenhuis | $17,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,989 |
J. F. L. P. Drake | $17,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,586 |
James D. Drake Jr. | $17,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,787 |
George D. Larrison | $16,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,156 |
Ray Burbrink | $16,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,457 |
Stephan M. Kuhn | $16,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,268 |
Todd R. McDaniel | $16,467 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,317 |
RDS Farms, Inc. | $16,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,654 |
Hawk Hill Farms, LLC | $16,340 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,740 |
Brian Huber | $16,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,037 |
Robert R. Kuhn | $16,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,081 |
Michael Cassidy | $15,740 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,182 |
Todd Marshall | $15,683 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,589 |
James D. Kolkmeier | $15,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,643 |
Bill Garner | $15,346 | Coronavirus Food Assistance Program Cares 2.1 | $27,466 |
Phillip D. Waltz | $15,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,544 |
Brandon Everhart | $15,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,985 |
Roger W. Moore | $15,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,125 |
Roger W. Moore | $15,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,125 |
Roger W. Moore | $15,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,125 |
Howard A. Miller | $14,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,790 |
Thomas D. Lux | $14,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,681 |
Kissell Agent, LLC | $14,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,674 |
Michael Gosnell | $14,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,710 |
Weinantz Farms, L L C | $14,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,067 |
Kevin H. McFarland | $13,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,970 |
Ted Holland | $13,892 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $139,653 |
Hudson Agent, LLC | $13,881 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,764 |
H & W, LLC | $13,714 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $31,491 |
Jarrod Chrisman, Inc. | $13,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,494 |
Norman W. Kuhn | $13,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,724 |
Hanover Group V, LLC | $13,525 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $47,317 |
Hanover Group V, LLC | $13,525 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $47,317 |
Richard L. Fix | $13,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,203 |
Joseph W. Harker | $13,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,513 |
Roger Trimnell | $13,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,838 |
Mark Callahan | $13,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,524 |
Michael E Runnebohm | $13,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,291 |
Robert D. Dougherty | $12,932 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,327 |
Ken A. Simpson | $12,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,656 |
Ken A. Simpson | $12,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,656 |
Luke Runnebohm | $12,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,180 |
Thomas A. Ayres | $12,036 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,779 |
Michael W. McDaniel | $11,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,962 |
Hudson Agent, LLC | $11,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,764 |
Bill Garner | $11,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,466 |
Todd R. McDaniel | $11,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,317 |
Daniel Fiesbeck | $11,544 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,117 |
Parker Farms of Shelby County, LLC | $11,522 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,635 |
Brady J. Hurst | $11,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,116 |
Cross County Farms, LLC | $11,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,061 |
Brian Huber | $11,324 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,037 |
Anngie Steinbarger | $11,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,022 |
Anngie Steinbarger | $11,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,022 |
Michael Ray Steinbarger | $11,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,022 |
Michael Ray Steinbarger | $11,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,022 |
Gary R. Townsend | $11,224 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,527 |
Hudson Agent, LLC | $11,105 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,764 |
Timothy D. Myers | $11,100 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,334 |
Martin O. Eberhart | $11,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,423 |
Bruce T. Batton | $10,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,058 |
Patrick Kuhn | $10,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,911 |
Steven C. Miller | $10,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,735 |
Richard Yarling | $10,697 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,844 |
Don Garver | $10,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,331 |
Margaret Eberhart | $10,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,873 |
Gary R. Townsend | $10,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,527 |
Mark Kuhn | $10,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,959 |
David W. Wicker | $10,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,140 |
Troy Brown | $10,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,049 |
Dennis R. Gilles | $10,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,706 |
Ted F. Everhart | $9,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,856 |
Roger Trimnell | $9,671 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,838 |
Timothy a Runnebohm | $9,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,445 |
Timothy a Runnebohm | $9,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,445 |
Paul J. Meal | $9,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,691 |
William C and Beverlee Carlton Family Farm Trust | $9,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,494 |
Brady J. Hurst | $9,448 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,116 |
Bryan Waltz | $9,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,522 |
Scott Smith | $9,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,125 |
Troy J Thopy | $9,354 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,034 |
Jonathan Everhart | $9,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,827 |
Dennis L. Cochran | $9,236 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,236 |
Daniel J. Linville | $9,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,403 |
Parker Farms of Shelby County, LLC | $9,217 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,635 |
Kyle Holland | $9,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,961 |
H & W, LLC | $8,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,491 |
Gary R. Townsend | $8,979 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,527 |
Jason Lemmons | $8,860 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,431 |
Michael Cassidy | $8,565 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,182 |
Richard Yarling | $8,557 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,844 |
P K Roell, LLC | $8,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,583 |
Jonathan W. Fischer | $8,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,919 |
John P. Nieman | $8,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,982 |
Nolen Farms General Partnership | $8,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,409 |
James D Drake Farms, Inc. | $8,323 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,319 |
Matt Holland | $8,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,455 |
Darrell D. Linville | $8,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,163 |
John C. Fisher | $8,257 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,878 |
Ted Holland | $8,248 | Conservation Reserve Program Payment - Annual Rental | $139,653 |
Richard Yarling | $8,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,844 |
Mary Holland | $8,132 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,396 |
Joshua Everhart | $8,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,262 |
Ryan Clark | $8,057 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,622 |
Robert D. Dougherty | $8,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,327 |
Max Kuhn | $8,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,112 |
James R. Marshall | $8,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,306 |
Chad Muckerheide | $7,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,245 |
Robert J. Hurst | $7,762 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,404 |
Roger Trimnell | $7,736 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,838 |
Janet Fiesbeck | $7,696 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,146 |
Leroy Fiesbeck | $7,695 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,145 |
Darin Fogle | $7,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,692 |
Jeff Larrison | $7,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,970 |
Brady J. Hurst | $7,558 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,116 |
David Fiesbeck Farms, LLC | $7,404 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,275 |
Ronald S. Shingleton | $7,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,410 |
Mark White | $7,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,216 |
Gregory Fix | $7,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,225 |
Fischer Farm, Corp. | $7,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,192 |
John G. Webb | $7,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,083 |
William C and Beverlee Carlton Family Farm Trust | $6,981 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,494 |
Lacy Farms, LLC | $6,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,948 |
Troy J Thopy | $6,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,034 |
Timothy D. Myers | $6,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,334 |
Stephen J. Beyer | $6,843 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,803 |
Zigler Farms, LLC | $6,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,162 |
Branson & Stickford General Partnership | $6,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,683 |
Jeff L Rodenhuis | $6,578 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,989 |
Brandon Everhart | $6,487 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,985 |
Ryan Clark | $6,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,622 |
James R. Marshall | $6,400 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,306 |
Gentry Farming, LLC | $6,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,396 |
Hanover Group V, LLC | $6,219 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $47,317 |
Hanover Group V, LLC | $6,219 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $47,317 |
Mark L. Jonas | $6,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,172 |
Zigler Farms, LLC | $6,142 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,162 |
Robert W. Miller | $6,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,090 |
Nathan Batton | $6,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,439 |
Eric C Rodenhuis | $5,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,090 |
James R. Meal | $5,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,353 |
Bruce T. Batton | $5,806 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,058 |
Cindy J. Ramsey | $5,790 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,441 |
Philip Ramsey | $5,790 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,509 |
Chad N. Abernathy | $5,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,741 |
James D. Kolkmeier | $5,678 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,643 |
Chad Muckerheide | $5,639 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,245 |
William F. Fischer | $5,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,770 |
William C and Beverlee Carlton Family Farm Trust | $5,585 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,494 |
Brian Batton | $5,485 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,825 |
Joseph K. Ramsey | $5,481 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,790 |
Troy J Thopy | $5,398 | Agricultural Risk Coverage Program - Individual | $30,034 |
Broadview Farms, LLC | $5,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,396 |
Ted Holland | $5,393 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $139,653 |
Dennis Hartman | $5,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,368 |
Jason Lemmons | $5,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,431 |
Ronald S. Shingleton | $5,319 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,410 |
Jeff L Rodenhuis | $5,262 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,989 |
Michael J. Beyer | $5,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,272 |
David G. Haehl | $5,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,238 |
Coy Willis | $5,233 | Conservation Reserve Program Payment - Annual Rental | $5,582 |
Brandon Everhart | $5,190 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,985 |
William B. Stephens | $5,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,275 |
Margie Clark | $5,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,235 |
James R. Smith | $5,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,335 |
John D. Mahin | $5,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,036 |
Ronald W. Mitchell | $5,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,788 |
B & C Wicker Farms, Inc. | $4,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,980 |
