Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Greg Pence's campaign in May.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Lynda R. Britton | $2,800 |
| 2 | Delores C. Ghyselinck | $1,275 |
| 3 | Judy L. Klipsch | $1,000 |
| 3 | Jere W. Thompson | $1,000 |
| 3 | Fred S. Klipsch | $1,000 |
| 3 | James Kirby Risk III | $1,000 |
| 3 | Robert J. Laikin | $1,000 |
| 8 | Ronald Kadoguchi | $500 |
| 8 | Richard Turner | $500 |
| 8 | Terry E. Forcht | $500 |
| 8 | Donald G. Reinhard | $500 |
| 8 | Clive E. Roberson | $500 |
| 13 | Mary N. Stultz | $408 |
| 14 | Ray A. Starcher | $400 |
| 15 | Robert A. Weiser | $325 |
| 16 | Marvin Tabb | $302 |
| 17 | Deloris Steinike | $300 |
| 17 | Betty R. Kanold | $300 |
| 19 | Shirley H. Miller | $266 |
| 20 | Robert C. Skemp | $250 |
| 20 | Connie Burbrink | $250 |
| 20 | Stuart I. Harris | $250 |
| 20 | Warren F. Mcpherson | $250 |
| 20 | George N. Mosey | $250 |
| 20 | Robert Valek | $250 |
| 20 | Mark W. Walters | $250 |
| 20 | Roberto R. Garza | $250 |
| 20 | Ron Livingston | $250 |
| 20 | Ellen W. Martin | $250 |
| 30 | Ralph E. Harrison | $225 |
| 31 | Rosemary D. De Vito | $203 |
| 32 | James T. Brady | $200 |
| 32 | Thomas A. Bialkowski | $200 |
| 32 | Billy J. Adams | $200 |
| 32 | William G. Sewall | $200 |
| 32 | Peter L. Mccall Jr. | $200 |
| 32 | Everett Cassel | $200 |
| 32 | Janice M. Edquist | $200 |
| 32 | Duane L. Hoover | $200 |
| 32 | Mary J. Goodenbour | $200 |
| 32 | Mary Finn | $200 |
| 32 | Olga Kilshtok | $200 |
| 32 | Patricia A. Hilton | $200 |
| 32 | Kenneth W. Johnson | $200 |
| 32 | Janet L. Foutts | $200 |
| 32 | Laura M. Gay | $200 |
| 32 | Faye L. Powell | $200 |
| 32 | Robert L. Poynter | $200 |
| 49 | V.C. Mathews | $199 |
| 50 | Rosetta Alice Lair | $175 |
| 51 | Paul Kukwon Chang | $162 |
| 52 | Michael L. Leavitt | $155 |
| 53 | Kathy M. Smith | $150 |
| 53 | Coma F. Jordan | $150 |
| 53 | Theodore D. Kasting | $150 |
| 53 | Patsy W. Glass | $150 |
| 53 | Erlene G. Graber | $150 |
| 53 | John R. Mackert Sr. | $150 |
| 53 | Samuel Harry Robertson | $150 |
| 60 | Richard C. Marx | $149 |
| 61 | Asa B. Simpson | $140 |
| 62 | Joseph Garrett Minke | $130 |
| 63 | Margaret L. Summers | $113 |
| 64 | Timothy Pastor W. Cummings | $110 |
| 65 | Mary Ann Ziccardi | $105 |
| 66 | Shirley S. Taylor | $104 |
| 67 | Carol Siebert | $100 |
| 67 | John J. Sieffert Jr. | $100 |
| 67 | Bonnie J. Blenis | $100 |
| 67 | Posey L. Baliles Jr. | $100 |
| 67 | Kenneth L. Rose | $100 |
| 67 | John A. Shaw | $100 |
| 67 | Kenneth Bateman Sr. | $100 |
| 67 | Dan J. Brown | $100 |
| 67 | Jacqueline Col D. Hale | $100 |
| 67 | Eunice Mary Rath | $100 |
| 67 | Betty Lou Mclay | $100 |
| 67 | Martha Kay Mcrae | $100 |
| 67 | Kenneth O. Dunn | $100 |
| 67 | John J. Cichowski | $100 |
| 67 | Elsie M. Hoting | $100 |
| 67 | Russell O'Hara | $100 |
| 67 | Rebecca A. Keever-Taylor | $100 |
| 67 | Roy E. Thomas | $100 |
| 67 | Ross A. Dean | $100 |
| 67 | Betty Kyle Moore | $100 |
| 67 | Lloyd H. Oxford | $100 |
| 67 | Jane A. Whiteman | $100 |
| 67 | Loretta M. Wiehr | $100 |
| 67 | Patrick T. Gallivan | $100 |
| 67 | David C. Garza | $100 |
| 67 | Kevin B. Reilly | $100 |
| 67 | Thomas F. Growney | $100 |
| 67 | Alice P. Lucas | $100 |
| 67 | Jerrold Fisher | $100 |
| 96 | Pauline H. Mills | $90 |
| 97 | Donald Rev M. Lyon | $85 |
| 98 | Samuel Frank Meredith | $78 |
| 98 | Jeannine E. Cunningham | $78 |
| 98 | Shirley J. Morris | $78 |

Alerts Sign-up